Do you have difficult fantasy football start/sit lineup decisions to be made? A great way to get ready for the week is to use our FREE Who Should I Start tool! Beyond that, you can check out our Expert Consensus Rankings to answer your tricky lineup decisions and start/sit questions. You can find our expert consensus rankings here. And you can also find which experts are the most accuracy for draft and in-season rankings via our fantasy football accuracy competition. Below you can find updated Week 3 fantasy football rankings from the most accurate experts in the industry.
- Waiver Wire Picks
- Weekly Fantasy Football Expert Rankings
- Fantasy Football Start/Sit Advice
- Fantasy Football Trade Tools
2024 Fantasy Football Weekly Rankings: Week 3
Quarterbacks
RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT |
1 | Josh Allen | BUF | vs. JAC | 5 out of 5 stars | A+ |
2 | Lamar Jackson | BAL | at DAL | 3 out of 5 stars | A |
3 | Jalen Hurts | PHI | at NO | 2 out of 5 stars | A |
4 | Kyler Murray | ARI | vs. DET | 4 out of 5 stars | A |
5 | Patrick Mahomes II | KC | at ATL | 4 out of 5 stars | A- |
6 | Jayden Daniels | WAS | at CIN | 2 out of 5 stars | B+ |
7 | C.J. Stroud | HOU | at MIN | 1 out of 5 stars | B+ |
8 | Joe Burrow | CIN | vs. WAS | 5 out of 5 stars | B |
9 | Anthony Richardson | IND | vs. CHI | 2 out of 5 stars | B+ |
10 | Baker Mayfield | TB | vs. DEN | 4 out of 5 stars | B |
Running Backs
RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT |
1 | Bijan Robinson | ATL | vs. KC | 2 out of 5 stars | A+ |
2 | Breece Hall | NYJ | vs. NE | 2 out of 5 stars | A+ |
3 | Saquon Barkley | PHI | at NO | 1 out of 5 stars | A+ |
4 | Jordan Mason | SF | at LAR | 3 out of 5 stars | A |
5 | Jonathan Taylor | IND | vs. CHI | 3 out of 5 stars | A |
6 | De’Von Achane | MIA | at SEA | 3 out of 5 stars | A |
7 | Jahmyr Gibbs | DET | at ARI | 4 out of 5 stars | A |
8 | Alvin Kamara | NO | vs. PHI | 2 out of 5 stars | A |
9 | James Cook | BUF | vs. JAC | 2 out of 5 stars | A- |
10 | Derrick Henry | BAL | at DAL | 4 out of 5 stars | A- |
11 | Josh Jacobs | GB | at TEN | 3 out of 5 stars | A- |
12 | James Conner | ARI | vs. DET | 1 out of 5 stars | B+ |
13 | Travis Etienne Jr. | JAC | at BUF | 3 out of 5 stars | B+ |
14 | Kyren Williams | LAR | vs. SF | 3 out of 5 stars | B |
15 | Brian Robinson Jr. | WAS | at CIN | 3 out of 5 stars | B |
Wide Receivers
RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT |
1 | CeeDee Lamb | DAL | vs. BAL | 4 out of 5 stars | A+ |
2 | Amon-Ra St. Brown | DET | at ARI | 2 out of 5 stars | A+ |
3 | Ja’Marr Chase | CIN | vs. WAS | 5 out of 5 stars | A+ |
4 | Justin Jefferson | MIN | vs. HOU | 4 out of 5 stars | A+ |
5 | Rashee Rice | KC | at ATL | 1 out of 5 stars | A+ |
6 | Nico Collins | HOU | at MIN | 3 out of 5 stars | A |
7 | Mike Evans | TB | vs. DEN | 1 out of 5 stars | A |
8 | Garrett Wilson | NYJ | vs. NE | 3 out of 5 stars | A |
9 | Davante Adams | LV | vs. CAR | 1 out of 5 stars | A |
10 | Marvin Harrison Jr. | ARI | vs. DET | 4 out of 5 stars | A |
11 | Tyreek Hill | MIA | at SEA | 2 out of 5 stars | A |
12 | Chris Olave | NO | vs. PHI | 5 out of 5 stars | A |
13 | DeVonta Smith | PHI | at NO | 2 out of 5 stars | A |
14 | Chris Godwin | TB | vs. DEN | 1 out of 5 stars | A |
15 | Brandon Aiyuk | SF | at LAR | 4 out of 5 stars | A |
16 | Malik Nabers | NYG | at CLE | 1 out of 5 stars | A |
17 | DJ Moore | CHI | at IND | 2 out of 5 stars | A |
18 | Zay Flowers | BAL | at DAL | 2 out of 5 stars | A- |
19 | DK Metcalf | SEA | vs. MIA | 2 out of 5 stars | A- |
20 | Jameson Williams | DET | at ARI | 2 out of 5 stars | A- |
Tight Ends
RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT |
1 | Trey McBride | ARI | vs. DET | 3 out of 5 stars | A+ |
2 | Brock Bowers | LV | vs. CAR | 3 out of 5 stars | A |
3 | George Kittle | SF | at LAR | 4 out of 5 stars | A |
4 | Sam LaPorta | DET | at ARI | 1 out of 5 stars | A |
5 | Travis Kelce | KC | at ATL | 4 out of 5 stars | A- |
6 | Dalton Kincaid | BUF | vs. JAC | 1 out of 5 stars | B+ |
7 | Mark Andrews | BAL | at DAL | 2 out of 5 stars | B |
8 | Kyle Pitts | ATL | vs. KC | 5 out of 5 stars | B- |
9 | Dallas Goedert | PHI | at NO | 2 out of 5 stars | C+ |
10 | Isaiah Likely | BAL | at DAL | 2 out of 5 stars | C+ |
Flex Rankings
RK | PLAYER NAME | TEAM | POS | OPP | MATCHUP |
1 | Bijan Robinson | ATL | RB1 | vs. KC | 2 out of 5 stars |
2 | Breece Hall | NYJ | RB2 | vs. NE | 2 out of 5 stars |
3 | CeeDee Lamb | DAL | WR1 | vs. BAL | 4 out of 5 stars |
4 | Saquon Barkley | PHI | RB3 | at NO | 1 out of 5 stars |
5 | Jonathan Taylor | IND | RB4 | vs. CHI | 3 out of 5 stars |
6 | Amon-Ra St. Brown | DET | WR2 | at ARI | 2 out of 5 stars |
7 | Jordan Mason | SF | RB5 | at LAR | 3 out of 5 stars |
8 | Ja’Marr Chase | CIN | WR3 | vs. WAS | 5 out of 5 stars |
9 | Justin Jefferson | MIN | WR4 | vs. HOU | 4 out of 5 stars |
10 | De’Von Achane | MIA | RB6 | at SEA | 3 out of 5 stars |
11 | Jahmyr Gibbs | DET | RB7 | at ARI | 4 out of 5 stars |
12 | Alvin Kamara | NO | RB8 | vs. PHI | 2 out of 5 stars |
13 | Rashee Rice | KC | WR5 | at ATL | 1 out of 5 stars |
14 | James Cook | BUF | RB9 | vs. JAC | 2 out of 5 stars |
15 | Derrick Henry | BAL | RB10 | at DAL | 4 out of 5 stars |
16 | Josh Jacobs | GB | RB11 | at TEN | 3 out of 5 stars |
17 | Mike Evans | TB | WR6 | vs. DEN | 1 out of 5 stars |
18 | Nico Collins | HOU | WR7 | at MIN | 3 out of 5 stars |
19 | James Conner | ARI | RB12 | vs. DET | 1 out of 5 stars |
20 | Travis Etienne Jr. | JAC | RB13 | at BUF | 3 out of 5 stars |
21 | Garrett Wilson | NYJ | WR8 | vs. NE | 3 out of 5 stars |
22 | Kyren Williams | LAR | RB14 | vs. SF | 3 out of 5 stars |
23 | Tyreek Hill | MIA | WR9 | at SEA | 2 out of 5 stars |
24 | Davante Adams | LV | WR10 | vs. CAR | 1 out of 5 stars |
25 | Marvin Harrison Jr. | ARI | WR11 | vs. DET | 4 out of 5 stars |
What is Fantasy Football?
Fantasy football is a game that allows you to act as a virtual general manager for a football team. In fantasy football, you select and manage a team of real NFL players. The players on your team earn points for your team based on their real-life performance in games each week. These points are then totaled and compared to your opponent’s team each week to determine the winner.
At the beginning of the season, you participate in a draft with other fantasy football players. During the draft, you take turns selecting players from the NFL to add to your team. The goal is to build the best team possible with the players you select.
During the season, you can make trades with other players, pick up new players from the free agent pool, and even drop players from your team who aren’t performing well. You can also make strategic decisions each week about which players to start in your lineup.
Overall, fantasy football is a fun and exciting way to get more involved in the NFL season. It allows you to put your knowledge of the game to the test and compete with others to see who can build the best team. And with the right strategy and a bit of luck, you could be the one taking home the championship trophy at the end of the season!
Fantasy Football 101: The Ultimate Beginner’s Guide
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio
More Articles
Jonathan Taylor Injury: Will He Play Week 5? (2024 Fantasy Football) by FantasyPros Staff | 1 min read Rashee Rice Injury: Fantasy Football Waiver Wire Replacements (Week 5) by FantasyPros Staff | 4 min read Fantasy Football Injury Updates: Jonathan Taylor, Rashee Rice, Christian Watson, Anthony Richardson by FantasyPros Staff | 1 min readFantasyPros Staff Account