Real-time Estimate Cboe BZX Other stock markets | 5-day change | 1st Jan Change | ||
18.42 USD | +1.07% | +3.54% | -30.05% |
Apr. 15 | Truist Securities Adjusts Price Target on Walgreens Boots Alliance to $20 From $25 | MT |
Apr. 12 | RBC Capital Cuts Walgreens Boots Alliance's Price Target to $22 From $26, Sector Perform Rating Kept | MT |
December 08, 2023 at 07:32 am EST
Share
On December 8, 2023, Walgreens Boots Alliance, Inc announced that it has received a shareholder proposal from Kenneth Steiner requesting the board to adopt an enduring policy, and amend the governing documents as necessary in order that 2 separate people hold the office of the Chairman and the office of the CEO. In addition, the board has recommended a vote against this proposal at the 2024 Annual Meeting of Shareholders to be held on January 25, 2024.
Share
© S&P Capital IQ - 2023
Latest news about Walgreens Boots Alliance, Inc.
Truist Securities Adjusts Price Target on Walgreens Boots Alliance to $20 From $25 | MT | |
RBC Capital Cuts Walgreens Boots Alliance's Price Target to $22 From $26, Sector Perform Rating Kept | MT | |
UBS Cuts Walgreens Boots Alliance's Price Target to $22 From $25, Maintains Neutral Rating | MT | |
Economic Data Leave Equity Markets Mixed; Yields Surge | MT | |
Economic Data Leave Equity Markets Mixed; Yields Surge | MT | |
News Highlights : Top Company News of the Day - Thursday at 7 PM ET | DJ | |
RE | ||
News Highlights : Top Company News of the Day - Thursday at 5 PM ET | DJ | |
MT | ||
MT | ||
US Equity Markets Mixed Thursday Following Upwardly Revised Q4 Economic Growth | MT | |
Sector Update: Health Care Stocks Rise Late Afternoon | MT | |
Walgreens CEO on Narrowed Forecast, Shoppers Cutting Back Spending | MT | |
Walgreens Boots Alliance's Fiscal Q2 Non-GAAP Earnings, Sales Rise; Fiscal 2024 Adjusted EPS Outlook Revised | MT | |
News Highlights : Top Company News of the Day - Thursday at 3 PM ET | DJ | |
Equities poised to wrap up strong quarter on quiet note | RE | |
Economic Data Leave Equity Markets Mixed Intraday | MT | |
Top Midday Stories: Bankman-Fried Gets 25-Year Prison Sentence; Home Depot Acquiring SRS Distribution; Walgreens Lowers FY 2024 Outlook; Analyst Says Short MicroStrategy; Canadian School Boards Sue Social Media Platforms; Eli Lilly Weight-Loss Drug Facing Shortage | MT | |
Sector Update: Health Care Stocks Advance in Afternoon Trading | MT | |
Sector Update: Health Care | MT | |
News Highlights : Top Company News of the Day - Thursday at 1 PM ET | DJ | |
News Highlights : Top Company News of the Day - Thursday at 11 AM ET | DJ | |
Walgreens Lowers Top End of Fiscal 2024 Earnings Outlook Following Second-Quarter Beat | MT | |
Investors only care for Easter | ||
News Highlights : Top Company News of the Day - Thursday at 9 AM ET | DJ |
Chart Walgreens Boots Alliance, Inc.
More charts
Company Profile
Walgreens Boots Alliance, Inc. specializes in the distribution of pharmaceutical products. Net sales break down by activity as follows:- retail distribution (87.2%): selling prescription drugs, OTC medicines, beauty and cosmetic products, etc. in the United States (90.9% of net sales) and internationally (9.1%). At the end of August 2023, the activity is carried out through 13,532 outlets (of which 8,706 located in the United States, Puerto Rico and the US Virgin Islands), and through the Internet;- wholesale distribution (8.1%).The remaining sales (4.7%) are from the healthcareNet sales break down geographically as follows: the United States (84%), Germany (8.1%), the United Kingdom (6.5%) and other (1.4%).
Sector
Drug Retailers
Calendar
2024-06-26 - Q3 2024 Earnings Release (Projected)
Related indices
More about the company
Income Statement Evolution
More financial data
Analysis / Opinion
More Strategies
Ratings for Walgreens Boots Alliance, Inc.
Trading Rating
Investor Rating
ESG Refinitiv
B-
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
HOLD
Number of Analysts
20
Last Close Price
18.22USD
Average target price
23.34USD
Spread / Average Target
+28.08%
Consensus
EPS Revisions
Estimates Revisions
Quarterly earnings - Rate of surprise
Company calendar
Sector Other Drug Retailers
1st Jan change | Capi. | |
---|---|---|
WALGREENS BOOTS ALLIANCE, INC. | -30.05% | 15.72B |
JD HEALTH INTERNATIONAL INC. | -38.36% | 9.56B |
-10.39% | 6.13B | |
YIFENG PHARMACY CHAIN CO., LTD. | +7.77% | 6.02B |
ALIBABA HEALTH INFORMATION TECHNOLOGY LIMITED | -36.56% | 5.46B |
NAHDI MEDICAL COMPANY | +2.19% | 4.85B |
CORPORATIVO FRAGUA, S.A.B. DE C.V. | +48.75% | 4.24B |
CLICKS GROUP LIMITED | -11.71% | 3.61B |
DASHENLIN PHARMACEUTICAL GROUP CO., LTD. | -11.53% | 3.46B |
WELCIA HOLDINGS CO., LTD. | -4.10% | 3.14B |
Other Drug Retailers
- Stock Market
- Equities
- WBA Stock
- News Walgreens Boots Alliance, Inc.
- Walgreens Boots Alliance, Inc Receives a Shareholder Proposal from Kenneth Steiner